<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Good Politics Radio - Colorado</title>
	<atom:link href="http://co.goodpoliticsradio.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://co.goodpoliticsradio.com</link>
	<description>A Yaktivate.com Podcast Network Channel</description>
	<lastBuildDate>Mon, 28 Feb 2011 05:19:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Announcing Colorado&#8217;s next member of the state Supreme Court</title>
		<link>http://co.goodpoliticsradio.com/?p=270</link>
		<comments>http://co.goodpoliticsradio.com/?p=270#comments</comments>
		<pubDate>Thu, 09 Sep 2010 21:20:12 +0000</pubDate>
		<dc:creator>GPRCO</dc:creator>
				<category><![CDATA[Colorado Politics]]></category>
		<category><![CDATA[Bill Ritter]]></category>
		<category><![CDATA[Clear the Bench Colorado]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[Colorado Gay Lesbian Bisexual and Transgender Bar Association]]></category>
		<category><![CDATA[Colorado's Republican Attorney General]]></category>
		<category><![CDATA[John Suthers]]></category>
		<category><![CDATA[Monica Marquez]]></category>
		<category><![CDATA[state Supreme Court]]></category>

		<guid isPermaLink="false">http://co.goodpoliticsradio.com/?p=270</guid>
		<description><![CDATA[Posted by: Thomas Hendrick, News Editor, The Denver Channel.com DENVER &#8212; Relief and skepticism both are greeting Colorado&#8217;s next member of the state Supreme Court. Monica Marquez is the first Latina and the first openly gay jurist on the state&#8217;s high court. Democratic Gov. Bill Ritter named Marquez on Wednesday to fill a vacancy on [...]]]></description>
			<content:encoded><![CDATA[<p><em>Posted by: <a href="mailto:thomas_hendrick@kmgh.com" target="_blank">Thomas Hendrick</a>, <a href="http://www.thedenverchannel.com/politics/24940139/detail.html" target="_blank">News Editor</a>, <a href="http://www.thedenverchannel.com/politics/24940139/detail.html" target="_blank">The Denver Channel.com</a><br />
</em></p>
<p><strong>DENVER &#8212; </strong>Relief and skepticism both are  greeting Colorado&#8217;s next member of the state Supreme Court. Monica  Marquez is the first Latina and the first openly gay jurist on the  state&#8217;s high court.   Democratic Gov. Bill Ritter named Marquez  on Wednesday to fill a vacancy on the seven-member court. Marquez is  currently deputy Colorado attorney general and is past president of the  Colorado Gay Lesbian Bisexual and Transgender Bar Association.    Marquez didn&#8217;t talk to reporters after being named to the court. But an  openly gay state senator praised the choice as a groundbreaking sign of  progress.</p>
<p>&#8220;There are barriers that are no longer there,&#8221; said state Sen. Pat  Steadman, D-Denver. <span id="more-270"></span>&#8220;We&#8217;ve learned to see past certain traits of people  and see them for their competency and their character.&#8221;   But a  conservative critic of the court tells The Denver Post that he suspects  Marquez was not chosen because of her merits. Matt Arnold, director of  the group Clear the Bench Colorado, said he was disappointed with  Ritter&#8217;s choice.   &#8220;I think it is unfortunate that Gov. Ritter  appears to have played more to special interests than judging the  nominees on their merits,&#8221; he said. &#8220;He bypassed the most qualified  nominees in favor of something else. I hope that she surprises us. I  really do.&#8221;   Marquez, 41, is a Grand Junction native who  attended Stanford and Yale universities. Her father, retired Judge Jose  D.L. Marquez, was the first Latino appointed to the Colorado Court of  Appeals.   Ritter referred to the milestones set by Marquez&#8217;s appointment but said that&#8217;s not why she was picked.    &#8220;It is not because Monica is a Latina or because she is gay,&#8221; Ritter  said. &#8220;I chose her because of her analytical ability and her keen  intellect.&#8221;   Colorado&#8217;s Republican Attorney General, John Suthers, praised Marquez.    &#8220;This lady is the consummate lawyer,&#8221; Suthers said. &#8220;In a judicial  role, there is no question in my mind she&#8217;ll do an excellent job of  applying the law.&#8221;   Marquez succeeds retiring Colorado Supreme  Court Chief Justice Mary Mullarkey. Before Mullarkey leaves, the  justices will decide among themselves who will succeed her as chief  justice.</p>
<p>Copyright 2010 by <a href="http://www.thedenverchannel.com/news/2455821/detail.html">The Associated Press</a>.  All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://co.goodpoliticsradio.com/?feed=rss2&#038;p=270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amid Anti-Incumbent Wave, Colorado Senator Wins</title>
		<link>http://co.goodpoliticsradio.com/?p=266</link>
		<comments>http://co.goodpoliticsradio.com/?p=266#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:31:21 +0000</pubDate>
		<dc:creator>GPRCO</dc:creator>
				<category><![CDATA[Colorado Politics]]></category>
		<category><![CDATA[colorado politics]]></category>
		<category><![CDATA[colorado senate race]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[ken buck]]></category>
		<category><![CDATA[michael bennet]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[republican]]></category>

		<guid isPermaLink="false">http://co.goodpoliticsradio.com/?p=266</guid>
		<description><![CDATA[August 11, 2010 NPR&#8217;s Melissa Block talks to Democratic Sen. Michael Bennet, who won Tuesday&#8217;s primary in Colorado. Bennet had the backing of President Obama, and his win may signal that the wave of anti-incumbency may not be as strong as it seemed. Copyright © 2010 National Public Radio®. MICHELE NORRIS, host: From NPR News, [...]]]></description>
			<content:encoded><![CDATA[<p>August 11, 2010</p>
<p>NPR&#8217;s Melissa Block talks to Democratic Sen.  Michael Bennet, who won Tuesday&#8217;s primary in Colorado. Bennet had the  backing of President Obama, and his win may signal that the wave of  anti-incumbency may not be as strong as it seemed.</p>
<p><!-- END ID="FEATUREDCOMMENTSMAIN129135338" --><a href="http://www.npr.org/templates/story/story.php?storyId=129135338" target="_blank">Copyright  © 2010 National Public Radio®. </a></p>
<p>MICHELE NORRIS, host:</p>
<p>From NPR News, this is ALL THINGS CONSIDERED. I&#8217;m Michele Norris.</p>
<p>MELISSA BLOCK, host:</p>
<p>I&#8217;m Melissa Block.</p>
<p>And  we begin this hour with politics. In Colorado, Democrats and  Republicans chose candidates yesterday for their state&#8217;s open Senate  seat. And the winners tell two very different stories. On the Republican  side, the candidate of the party establishment, the former lieutenant  governor lost to county prosecutor Ken Buck. He&#8217;s a Tea Party favorite.</p>
<p>On  the Democratic side, incumbent Michael Bennet also faced a spirited  challenge from the left. Bennet was appointed to fill the seat 18 months  ago. And with help from President Obama, he won big last night. I asked  Senator Bennet if he thinks his victory means good news for incumbents  elsewhere in the country.<span id="more-266"></span>Senator MICHAEL  BENNET (Democrat, Colorado): I think all of these races at the end of  the day are going to be decided on their own merits. And I think in my  particular case, because I spent my entire life outside of politics  before I was put in this seat, I was able to make the case to people  that I was bringing a completely different perspective than an ordinary  politician, an ordinary incumbent.</p>
<p>BLOCK:  Your opponent, though, in the primary, Andrew Romanoff, and certainly  your challenger in the race for November will be saying you are an  incumbent. You are the Washington insider and what we need is change.</p>
<p>Sen.  BENNET: Well, I think what I&#8217;ll say is that I&#8217;ve been there for 18  months and it&#8217;s enough to see that the place is not particularly  responsive to the needs of Americans and Coloradans going through the  most savage economy since the Great Depression. And the people, you  know, that go back there and just play political games and scream at  each other and don&#8217;t accomplish terribly much are wasting everybody&#8217;s  time and energy.</p>
<p>BLOCK: I&#8217;d like to talk to  you a bit about the White House role in your campaign. President Obama  endorsed you, campaigned for you. Do you want his support on the  campaign trail with you in the general election?</p>
<p>Sen.  BENNET: Well, we&#8217;ll look at all that over the next three months. I know  the White House will look at it, too. It&#8217;s always nice to be endorsed  by the president. And I appreciated their help over the last 18 months.</p>
<p>BLOCK:  Do you think that if you look at the general electorate, one-third of  whom in Colorado are not affiliated with a party, does Barack Obama  standing next to you in Colorado help or hurt?</p>
<p>Sen.  BENNET: I don&#8217;t know. I think it certainly helped during the primary  and we&#8217;ll make a judgment going forward. I do believe that in a state  where you got a third Democratic voters, a third Republican voters and a  third unaffiliated, and everybody is independent-minded in this state,  that what people are really interested in is less partisan solutions to  problems and more interested in trying to have people work together. It  is a huge puzzle to people here why no one in Washington can seem to get  along with each other.</p>
<p>BLOCK: What do you  think accounts for the victory in the Republican primary yesterday of  Ken Buck, not the choice of the Republican establishment, and a favorite  of the Tea Party? What are voters saying there?</p>
<p>Sen.  BENNET: Yeah, I mean, I think he just  he was able to tap into an  excited base of voters. He obviously ran a good primary campaign and I  congratulate him for it. I think that his views are far to the right of  his party and don&#8217;t reflect, you know, the mainstream in Colorado. But  he certainly did what he needed to do to win this primary.</p>
<p>BLOCK:  And Ken Buck does campaign as an outsider who&#8217;s fed up with the  Congress. You have been in Congress for 18 months now. Do you think that  will work against you in the general election?</p>
<p>Sen.  BENNET: I don&#8217;t think so. I mean, I&#8217;m fed up too, but I&#8217;ll tell you  this, and as a father of three little girls, the answer is not to shut  everything down or to stop progress or to say we can&#8217;t fix it, just to  throw mud at each other. We&#8217;ve got to fix it. You know, it&#8217;s broken and  it needs to be fixed. If we can&#8217;t fix it, we&#8217;re going to be the first  generation of Americans to leave less opportunity to our kids and our  grandkids, and no one wants that.</p>
<p>BLOCK: Michael Bennet, thanks for talking with us.</p>
<p>Sen. BENNET: Thanks for having me. I appreciate it. I&#8217;m going to go back and get some sleep.</p>
<p>BLOCK: Okay, thank you.</p>
<p>Sen. BENNET: Bye.</p>
]]></content:encoded>
			<wfw:commentRss>http://co.goodpoliticsradio.com/?feed=rss2&#038;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Primary Election Candidates</title>
		<link>http://co.goodpoliticsradio.com/?p=264</link>
		<comments>http://co.goodpoliticsradio.com/?p=264#comments</comments>
		<pubDate>Fri, 06 Aug 2010 20:00:10 +0000</pubDate>
		<dc:creator>Good Politics Radio</dc:creator>
				<category><![CDATA[Good Politics Radio]]></category>

		<guid isPermaLink="false">http://co.goodpoliticsradio.com/?p=264</guid>
		<description><![CDATA[Colorado’s primary election takes place on Tuesday, August 10, 2010.  Voters will have the opportunity to decide who will be on the ballet for the general election in November. Following are the candidates for the office of Governor for the State of Colorado;  please click on the link to their websites for further information. Jaimes [...]]]></description>
			<content:encoded><![CDATA[<p><span><strong><img class="alignleft" style="margin-left: 5px; margin-right: 5px; border: 1px solid black;" src="http://goodpoliticsradio.s3.amazonaws.com/washington/images/Voting Booth.jpg" alt="Voting Booth" width="254" height="198" />Colorado’s  primary election takes place on Tuesday, August 10, 2010.  Voters will have the opportunity to decide  who will be on the ballet for the general election in November. Following are  the candidates for the office of Governor for the State of Colorado;  please click on the link to their websites for  further information.</strong></span></p>
<p><span><strong> </strong></span></p>
<p><span><strong>Jaimes  Brown (Libertarian)  <a><span style="color: #0000ff;">www.jaimesbrowncoloradogovernor2010.com</span></a> </strong></span></p>
<p><span><strong>Jason  Clark (Independent)   <a><span style="color: #0000ff;">www.jasonclarkforgovernor.com</span></a></strong></span></p>
<p><span><strong>John  Hinkenlooper (Democrat)  <a><span style="color: #0000ff;">www.hickenlooperforcolorado.com</span></a> </strong></span></p>
<p><span><strong>Dan  Maes (Republican)  <a><span style="color: #0000ff;">www.danmaes.com</span></a></strong></span></p>
<p><span><strong>Scott  McInnis (Republican)  <a><span style="color: #0000ff;">www.scottmcinnisforgovernor.com</span></a> </strong></span></p>
<p><span><strong>Dan  “Kilo” Sallis (Libertarian)  <a><span style="color: #0000ff;">www.dankilo.com</span></a> </strong></span></p>
<p><span><strong>Tom  Tancredo (American Constitution Party)   <a href="http://www.tancredoforovernor2010.org/"><span style="color: #0000ff;">www.tancredoforovernor2010.org</span></a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://co.goodpoliticsradio.com/?feed=rss2&#038;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desperately Needed Budget Relief Passes Senate</title>
		<link>http://co.goodpoliticsradio.com/?p=262</link>
		<comments>http://co.goodpoliticsradio.com/?p=262#comments</comments>
		<pubDate>Thu, 05 Aug 2010 22:41:10 +0000</pubDate>
		<dc:creator>GPRCO</dc:creator>
				<category><![CDATA[Colorado Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[colorado politics]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[us senate]]></category>

		<guid isPermaLink="false">http://co.goodpoliticsradio.com/?p=262</guid>
		<description><![CDATA[A Wednesday vote in the U.S. Senate could save the state government from an unexpected $210 million cut. State lawmakers passed their yearly budget this spring with the expectation that Congress would extend extra money to the states for health care. But Congress wavered for weeks until the bill passed a key Senate vote Wednesday [...]]]></description>
			<content:encoded><![CDATA[<p>A Wednesday vote in the U.S. Senate could save the state government from an unexpected $210 million cut.</p>
<p>State lawmakers passed their yearly budget this spring with the  expectation that Congress would extend extra money to the states for  health care. But Congress wavered for weeks until the bill passed a key  Senate vote Wednesday on a 61-38 tally.</p>
<p>Colorado, however, will not get all the money it had expected  earlier this year. Gov. Bill Ritter&#8217;s office said early estimates show  the state can expect $142 million. Sen. Mark Udall&#8217;s office put the  Colorado total at $159 million&#8230;</p>
<p>The same bill also includes $156 million for Colorado school  districts to either avoid layoffs or rehire employees. Udall&#8217;s office  said the money should prevent 2,400 job losses at Colorado schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://co.goodpoliticsradio.com/?feed=rss2&#038;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Relsults &#8211; Governor Race</title>
		<link>http://co.goodpoliticsradio.com/?p=260</link>
		<comments>http://co.goodpoliticsradio.com/?p=260#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:22:00 +0000</pubDate>
		<dc:creator>GPRCO</dc:creator>
				<category><![CDATA[Colorado Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[colorado governor race]]></category>
		<category><![CDATA[colorado gubernatorial election]]></category>
		<category><![CDATA[colorado polictics]]></category>
		<category><![CDATA[elections colorado gov]]></category>
		<category><![CDATA[John Hickenlooper]]></category>
		<category><![CDATA[politics colorado]]></category>
		<category><![CDATA[Scott McInnis]]></category>

		<guid isPermaLink="false">http://co.goodpoliticsradio.com/?p=260</guid>
		<description><![CDATA[Survey USA Poll: Hick Beats McInnis, Maes with or without Tanc by: ClubTwitty Mon Aug 02, 2010 at 07:31:56 AM MDT RealClearPolitics.com is reporting from the Survey USA poll: SurveyUSA conducted the poll for 9News/Denver Post  and found Denver Mayor John Hickenlooper leading Republicans Scott McInnis by 5 points and Dan Maes by 9 points [...]]]></description>
			<content:encoded><![CDATA[<h1><a href="http://coloradopols.com/diary/13210/survey-usa-poll-hick-beats-mcinnis-maes-with-or-without-tanc">Survey USA Poll: Hick Beats McInnis, Maes with or without Tanc</a> <!-- Hotlist crap --></h1>
<h2>by:  	        	<a href="http://coloradopols.com/user/ClubTwitty"> ClubTwitty </a></h2>
<h3>Mon Aug 02, 2010 at 07:31:56 AM MDT</h3>
<p><a href="http://www.realclearpolitics.com/articles/2010/08/02/the_tancredo_effect_106568.html"><em>RealClearPolitics.com</em></a> is reporting from the Survey USA poll:</p>
<blockquote><p>SurveyUSA conducted the poll for 9News/Denver Post   and found Denver Mayor John Hickenlooper leading Republicans Scott  McInnis by 5 points and Dan Maes by 9 points when Tancredo was not  included. With Tancredo inserted to make it a three-way race,  Hickenlooper takes 44% to 26% for Tancredo and 25% for McInnis; against  Maes, Hickenlooper leads with 46%, with Maes and Tancredo taking 24%  apiece.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://co.goodpoliticsradio.com/?feed=rss2&#038;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elections to the GENERAL ASSEMBLY</title>
		<link>http://co.goodpoliticsradio.com/?p=256</link>
		<comments>http://co.goodpoliticsradio.com/?p=256#comments</comments>
		<pubDate>Sat, 26 Jun 2010 15:19:30 +0000</pubDate>
		<dc:creator>GPRCO</dc:creator>
				<category><![CDATA[Colorado Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010 senate race]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[colorado general assembly]]></category>
		<category><![CDATA[colorado governor race]]></category>
		<category><![CDATA[colorado politics]]></category>
		<category><![CDATA[colorado senate race]]></category>
		<category><![CDATA[elections colorado gov]]></category>
		<category><![CDATA[house of representatives]]></category>
		<category><![CDATA[politics colorado]]></category>
		<category><![CDATA[senate campaign]]></category>
		<category><![CDATA[us senate race]]></category>

		<guid isPermaLink="false">http://co.goodpoliticsradio.com/?p=256</guid>
		<description><![CDATA[COLORADO elects approximately half of its 35-member State Senate every two years, State Senators so elected serving four-year terms. In 2010, State Senators representing the following 17 Senatorial Districts: 1, 2, 3, 5, 6, 7, 9, 11, 13, 15, 16, 20, 22, 24, 30, 32, 34 are up for election to 4-year terms; State Senators [...]]]></description>
			<content:encoded><![CDATA[<p>COLORADO elects approximately <span style="text-decoration: underline;">half</span> of its 35-member <strong>State  Senate</strong> every two years, State Senators so elected serving four-year  terms.</p>
<p>In <strong>2010</strong>, State Senators representing the following 17  Senatorial Districts: 1, 2, 3, 5, 6, 7, 9, 11, 13, 15, 16, 20, 22, 24,  30, 32, 34 are up for election to 4-year terms; State Senators from the  remaining 18 Senatorial Districts were elected to four-year terms in  2008.</p>
<p>The entire 65-member <strong>House of Representatives</strong> is elected every  two years and, thus, all 65 Representatives are up for election in <strong>2010</strong>.</p>
<p>The state legislators who will meet over the two years <em>from  2011 through 2012</em> will make up the <strong>68th COLORADO GENERAL ASSEMBLY</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://co.goodpoliticsradio.com/?feed=rss2&#038;p=256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Pain Set to Worsen</title>
		<link>http://co.goodpoliticsradio.com/?p=253</link>
		<comments>http://co.goodpoliticsradio.com/?p=253#comments</comments>
		<pubDate>Tue, 22 Jun 2010 23:50:19 +0000</pubDate>
		<dc:creator>GPRCO</dc:creator>
				<category><![CDATA[Colorado Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[colorado budget]]></category>
		<category><![CDATA[colorado politics]]></category>
		<category><![CDATA[federal stimulus bill]]></category>

		<guid isPermaLink="false">http://co.goodpoliticsradio.com/?p=253</guid>
		<description><![CDATA[by:  Colorado Pols Tue Jun 22, 2010 at 10:29:40 AM MDT The latest chapter in a long, sad story, told by the Durango Herald&#8217;s Joe Hanel: The good news: State government should be able to make it 10 more days, to the end of its budget year, with money in the bank. The not-so-good news: [...]]]></description>
			<content:encoded><![CDATA[<p>by:  <a href="http://coloradopols.com/user/Colorado%20Pols" target="_blank">Colorado Pols</a><br />
Tue Jun 22, 2010 at 10:29:40 AM MDT</p>
<p>The <a href="http://durangoherald.com/sections/News/2010/06/22/State_budget_needs_modest_cuts_this_year/">latest  chapter</a> in a long, sad story, told by the <em>Durango Herald&#8217;s</em> <strong>Joe  Hanel</strong>: The good news: State government should be able to  make it 10 more days, to the end of its budget year, with money in the  bank.</p>
<p>The not-so-good news: In August, Gov. Bill Ritter will have to  declare a fiscal emergency to propose an additional $75 million in cuts.</p>
<p>And the bad news: The end of the federal stimulus bill will  require a predicted $687 million to be cut from the 2011-12 budget &#8211;  nearly 10 percent&#8230;</p>
<p>A slightly worse forecast by Ritter&#8217;s budget office means Ritter  will unveil another $75 million in cuts in August &#8211; a relatively modest  amount compared with the $1 billion shortfall last year&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
<p><a href="http://coloradopols.com/diary/12750/budget-pain-set-to-worsen" target="_blank">READ THE REST OF THIS COLORADO POLS STORY HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://co.goodpoliticsradio.com/?feed=rss2&#038;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Buck 53%, Jane Norton 37%; Michael Bennet 53%, Andrew Romanoff 36%</title>
		<link>http://co.goodpoliticsradio.com/?p=250</link>
		<comments>http://co.goodpoliticsradio.com/?p=250#comments</comments>
		<pubDate>Sun, 20 Jun 2010 20:43:07 +0000</pubDate>
		<dc:creator>GPRCO</dc:creator>
				<category><![CDATA[Colorado Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010 senate race]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[colorado politics]]></category>
		<category><![CDATA[colorado senate race]]></category>
		<category><![CDATA[elections colorado gov]]></category>
		<category><![CDATA[politics colorado]]></category>
		<category><![CDATA[senate campaign]]></category>
		<category><![CDATA[us senate race]]></category>

		<guid isPermaLink="false">http://co.goodpoliticsradio.com/?p=250</guid>
		<description><![CDATA[by Donald E. L. Johnson &#124; 8:12 am, June 20, 2010 A new Denver Post poll shows that Ken Buck leads Jane Norton in their race for the GOP’s U.S. Senate nomination, 53% to 37%. Michael Bennet leads Andrew Romanoff in their race for the Democrats’ nomination, 53% to 36%. The primary elections are Aug. [...]]]></description>
			<content:encoded><![CDATA[<p>by <a title="Posts by Donald E. L. Johnson" href="http://www.peoplespresscollective.org/author/donald-e-l-johnson/" TARGET="BLANK">Donald E. L. Johnson</a> | 8:12  am, June 20, 2010</p>
<p>A new Denver Post poll shows that Ken Buck leads Jane Norton in  their race for the GOP’s U.S. Senate nomination, 53% to 37%. Michael  Bennet leads Andrew Romanoff in their race for the Democrats’  nomination, 53% to 36%. The primary elections are Aug. 10, and voters  will start mailing in their ballots by about July 20.</p>
<p>Buck leads Bennet 46% to 43%. This shows the anti-Obama Democrat  sentiment has held steady all year, but the race is still close. Bennet  has raised millions for his campaign while Buck has raised only several  hundred thousand dollars. Buck’s weak fundraising&#8230;..<a href="http://www.peoplespresscollective.org/2010/06/ken-buck-53-jane-norton-37-michael-bennet-53-andrew-romanoff-36/" target="_blank">READ THE REST OF THIS STORY AT PEOPLES PRESS COLLECTIVE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://co.goodpoliticsradio.com/?feed=rss2&#038;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Democratic rivals in U.S. Senate race, a stark difference in earnings</title>
		<link>http://co.goodpoliticsradio.com/?p=248</link>
		<comments>http://co.goodpoliticsradio.com/?p=248#comments</comments>
		<pubDate>Wed, 16 Jun 2010 22:50:19 +0000</pubDate>
		<dc:creator>GPRCO</dc:creator>
				<category><![CDATA[Calling Colorado]]></category>
		<category><![CDATA[Colorado Politics]]></category>
		<category><![CDATA[2010 senate race]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[colorado politics]]></category>
		<category><![CDATA[colorado senate race]]></category>
		<category><![CDATA[elections colorado gov]]></category>
		<category><![CDATA[politics colorado]]></category>
		<category><![CDATA[senate campaign]]></category>
		<category><![CDATA[us senate race]]></category>

		<guid isPermaLink="false">http://co.goodpoliticsradio.com/?p=248</guid>
		<description><![CDATA[By Michael Booth The Denver Post Posted: 06/13/2010 01:00:00 AM MDT Michael Bennet, has had a varied financial arc, while Andrew Romanoff has seen more modest earnings. // < ![CDATA[ if(requestedWidth > 0){ document.getElementById('articleViewerGroup').style.width = requestedWidth + "px"; document.getElementById('articleViewerGroup').style.margin = "0px 0px 10px 10px"; } // ]]&#62;For Michael Bennet, even a generous $174,000 salary in the [...]]]></description>
			<content:encoded><![CDATA[<div>
<div id="articleByline"><a href="mailto:mbooth@denverpost.com?subject=The%20Denver%20Post:%20For%20Democratic%20rivals%20in%20U.S.%20Senate%20race,%20a%20stark%20difference%20in%20earnings"><strong>By  Michael Booth </strong><br />
<em>The Denver Post</em></a></div>
<p><!--date--></p>
<div id="articleDate">Posted: 06/13/2010 01:00:00 AM MDT</div>
<div></div>
<div><strong>Michael Bennet,</strong> has had a varied financial arc, while <strong>Andrew Romanoff</strong> has  seen more modest earnings.      <!--IPTC: Andrew Romanoff (l) and Michael Bennet (r).  Denver Post Photos by Karl Gehring--></div>
</div>
<p><script type="text/javascript">// < ![CDATA[
                 				if(requestedWidth > 0){
									document.getElementById('articleViewerGroup').style.width = requestedWidth + "px";
                					document.getElementById('articleViewerGroup').style.margin = "0px 0px 10px 10px";
                				}
// ]]&gt;</script>For  Michael Bennet, even a generous $174,000 salary in the U.S. Senate is a  sideways financial move.</p>
<p>For challenger Andrew Romanoff, the Senate salary would be a massive  windfall.</p>
<p>Ten years of tax records released by the Democratic rivals for U.S.  Senate in Colorado reveal starkly different financial lives for two men  who have Yale in common.</p>
<p>U.S. Sen. Bennet, a Yale Law graduate, moved from a series of legal  jobs into the orbit of private financier Phil Anschutz and reached a  $6.5 million payday in 2003.</p>
<p>Romanoff, a Yale undergrad who put himself through the University of  Denver Law School while moonlighting in the Colorado legislature, made  less than&#8230;&#8230;&#8230;..<a href="http://www.denverpost.com/election/ci_15286318" target="_blank">READ THE REST OF THIS STORY</a> at The Denver Post.com</p>
]]></content:encoded>
			<wfw:commentRss>http://co.goodpoliticsradio.com/?feed=rss2&#038;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petition Updates</title>
		<link>http://co.goodpoliticsradio.com/?p=242</link>
		<comments>http://co.goodpoliticsradio.com/?p=242#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:30:48 +0000</pubDate>
		<dc:creator>GPRCO</dc:creator>
				<category><![CDATA[Colorado Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010 senate race]]></category>
		<category><![CDATA[Andrew Romanoff]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[colorado politics]]></category>
		<category><![CDATA[colorado senate race]]></category>
		<category><![CDATA[elections colorado gov]]></category>
		<category><![CDATA[jane norton]]></category>
		<category><![CDATA[michael bennet]]></category>
		<category><![CDATA[politics colorado]]></category>
		<category><![CDATA[senate campaign]]></category>
		<category><![CDATA[us senate race]]></category>

		<guid isPermaLink="false">http://co.goodpoliticsradio.com/?p=242</guid>
		<description><![CDATA[Petition Update by: Dan Willis Thu Jun 10, 2010 at 15:08:28 PM MDT (For those of you who missed the late Friday update. Thankfully, we won&#8217;t have to try to put Joe Gwissgnksangt on the Governor Line. &#8211; promoted by Colorado Pols) As of 6/11/10 6:00pm On ballot: Jane Norton (R) &#8211; US Sen Steven [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coloradopols.com/diary/12647/petition-update" target="_blank">Petition  Update</a></p>
<p><!-- Hotlist crap -->by: <a href="http://coloradopols.com/user/Dan%20Willis"> Dan Willis </a> Thu Jun 10, 2010 at 15:08:28 PM  MDT <em>(For those of you who missed the late Friday update.  Thankfully, we won&#8217;t have to try to put Joe Gwissgnksangt on the  Governor Line. &#8211; promoted by Colorado Pols</em>)</p>
